Through structured policies and rigorous Occupational Health and Safety (OH&S) frameworks implemented across all sites, we have established a proactive approach to identifying and mitigating risks. Adhering to international standards, including ISO 45001, we integrate safety into every aspect of our operational processes.
Mundra
Udupi
Kawal
Tiroda
Raigarh/Raipur
| Parameter | Unit | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
| LTIFR | Number | 0 | 0 | 0.14 | 0 |
| Lost Days | Number | 0 | 0 | 33 | 0 |
| Fatalities | Number | 0 | 0 | 0 | 0 |
| Total Man-hours worked (Million Man Hours) | MMH | 7.96 | 6.61 | 6.88 | 5.93 |
| Recordable work-related injuries | Number | 0 | 0 | 1 | 0 |
| Parameter | Unit | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
| LTIFR | Number | 0.19 | 0.15 | 0.02 | 0.03 |
| Lost Days | Number | 0 | 82 | 0 | 16 |
| Fatalities | Number | 1 | 1 | 1 | 0 |
| Total Man-hours worked (Million Man Hours) | MMH | 35.17 | 32.62 | 54.16 | 38.22 |
| Recordable work-related injuries | Number | 0 | 4 | 1 | 1 |
Note: Recordable work-related injuries includes fatality and Loss Time Injuries. Lost days excluding fatality
Safety has always been a cornerstone of our operations at Adani Power. Recognising the vital necessity of safeguarding our workforce, we introduced Project Chetna to foster a culture of awareness and attentiveness toward safety procedures across all activities. During the reporting period, we launched ‘Project Chetna 2.0', designed to enhance and verify the existing Process Safety Management (PSM) practices
The scope of Project Chetna 2.0 includes several critical components of Process Safety Management: