ESG approach
To be ranked as a top performer in the ESG ratings across Energy utility sector in India.
To be a leader in ESG performance within the Gas utility sector by actively engaging with stakeholders and adopting responsibly.
United Nations Global Compact (UNGC)
UN Sustainable Development Goals (UNSDGs)
Task Force on Climate-related Financial Disclosures (TCFD)
International Financial Reporting Standard (IFRS)
Corporate Sustainability Reporting Directive (CSRD)
Integrated Reporting < IR>
India Business Biodiversity Initiative (IBBI)
SEBI’s Business Responsibility and Sustainability Reporting (BRSR)
Global Reporting Initiative (GRI)
Initiative (GRI) Carbon Disclosure Project (CDP)
S&P Global (DJSI)
GHG Protocol
*Implementation is in progress
At ATGL, the Board leads sustainability governance by setting strategic direction and providing oversight to the climate and ESG agenda. The Board is assisted by its 100% independent Corporate Responsibility Committee (CRC) in overseeing the implementation of sustainability commitments across the organisation. The senior management team is responsible to shape and operationalise this agenda, integrating it into ATGL’s daily operations through actionable strategies.
Low Carbon Diversification: Invest in clean energy ventures such as Compressed Biogas, E-Mobility, LNG, Green Hydrogen (GH2 )
Strategic Investments: Implement prudent capex plans for infrastructure digitalisation and energy efficiency measures
Policy Advocacy: Collaborate with regulators and policymakers to shape inclusive sustainability policies
Climate Informed Decisions: Plan investments and project financial impacts, integrating climate risk-opportunity analysis
Goals and Targets: Set clear climate action targets, such as energy and emission reductions, with rigorous performance tracking
Value Chain Assessments: Undertake assessment of value chain for Scope 3 emission target setting in upcoming year
Greenmosphere Initiative: Create low carbon society by promoting mass plantation, engaging young students (green millennials), energy conservation champions
Carbon Footprint Incentive (CFI): Boost gas consumption volumes through CFI
Infrastructure Expansion: Scale up natural gas network to accelerate energy transition
Employee Engagement: Offer climate-change incentives to drive participation from the management team & employees
| Key Performance Indicators (KPIs) | Baseline/Base Year | Performance in FY 2024-25 | Target for FY 2025-26 |
|---|---|---|---|
| Decarbonisation of fleet through CNG adoption | 50% (FY 2021-22) | 100% | 100% |
| Enhancement of Renewable energy (Captive Solar Installation Capacity) | 550 KW (FY 2021-22) | 45.16 kW capacity installed (943.16 kW total capacity) | Achieve 2 MW total capacity |
| Advanced Leak Detection Survey of gas grid | 1,000+ Km (FY 2022-23) | 7,200 km | 3,500 km of gas grid to be surveyed |
| Zero Waste to Landfill (ZWL) certification | Zero ZWL sites (FY 2023-24) | 04 GA sites certified for ZWL | Renewal of certificate and achieve ZWL certification for another 05 sites |
| Number of sites with rainwater harvesting infrastructure | 18 Sites (FY 2023-24) | 12 sites | 10 sites |
| Mass Plantation | 2.2 lakh trees (FY 2022-23) | 1,875 Trees planted during the year (Cumulative 2.7 lakh trees planted till March 31, 2025) | 50,000 tree plantations |
| CDP Climate Change Ratings | ‘C’ (FY 2022-23) | ‘B’ | Improve rating to ‘A -’ |
| DJSI-ESG Rating (S&P global) | ‘50’ (FY 2022-23) | ‘62’ | Improve score to ‘70’ |
| Key Performance Indicators (KPIs) | Baseline/Base Year | Performance in FY 2024-25 | Target for FY 2025-26 |
|---|---|---|---|
| Percentage of employees trained on ESG | 31% (FY 2022-23) |
70% | 100% employees |
| Percentage of employees provided performance and career development reviews | 100% (FY 2022-23) |
100% | Sustain 100% |
| Assessment of plants & offices for HSE & working conditions | 100% (FY 2022-23) |
100% | Sustain 100% |
| Employee workplace fatality | Zero (FY 2021-22) |
Zero | Zero |
| Lost Time Injury Frequency (LTIFR) | Zero (FY 2022-23) |
0.57 | < 0.75 |
| Number of students engaged through Greenmosphere initiative | 4,250 (FY 2022-23) |
Over 18,500 students covered | 30,000 students to be covered |
| Key Performance Indicators (KPIs) | Baseline/Base Year | Performance in FY 2024-25 | Target for FY 2025-26 |
|---|---|---|---|
| Percentage of employees trained on human rights | 25% (FY 2022-23) |
100% | 100% |
| Percentage of employees trained on Anti-Bribery and Anti-Corruption | Zero (FY 2022-23) |
100% | 100% |
| Percentage of Board of Directors upskilled on ESG | Zero (FY 2022-23) |
100% | 100% |
| Incidents of discrimination and harassment, including sexual harassment | Zero (FY 2022-23) |
Zero | Zero |
| Incidents of corruption, bribery or anti-competitive behaviour | Zero (FY 2022-23) |
Zero | Zero |
| Incidents of breach of data privacy and cybersecurity | Zero (FY 2022-23) |
Zero | Zero |
Being in the natural gas distribution business, sustainability is intricately woven into ATGL’s organisational tapestry. Our approach prioritises climate action plan, environmental stewardship, safety of our people and plants, social accountability, strong governance, and economic vitality. By reducing carbon footprint, enhancing energy efficiency, and accelerating renewable energy solutions, we are forging a greener and more equitable future for all.
CII - CAP 2.0, Award Ceremony, New Delhi