53*
GAs
125*
Districts Covered
15%*
Area covered
14%*
Population covered
Geographical presence
GAs
Districts Covered
Area covered
Population covered
Plant Commissioned (Phase-1 Barsana, Mathura)
Installed charge points (26 States & UTs)
*including 19 GAs of IOAGPL
| S. No. | Geographical Area | State |
|---|---|---|
| 1 | Ahmedabad City and Daskroi Area | Gujarat |
| 2 | Vadodara (part) | Gujarat |
| 3 | Surendranagar District (EAAA) Morbi District(EAAA) | Gujarat |
| 4 | Barwala & Ranpur Talukas | Gujarat |
| 5 | Navsari Dist (EAAA), Surat District (EAAA), Tapi (EAAA) & the Dangs District | Gujarat |
| 6 | Kheda Districts (EAAA), & Mahisagar Dist | Gujarat |
| 7 | Porbandar District | Gujarat |
| 8 | Burhanpur, Khandwa, Khargone and Harda Districts | Madhya Pradesh |
| 9 | Alirajpur, Nandurbar and Barwani Districts | Maharashtra and Madhya Pradesh |
| 10 | Akola, Hingoli and Washim Districts | Maharashtra |
| 11 | Balasore, Bhadrak & Mayurbhanj Districts | Odisha |
| 12 | Amravati and Yavatmal Districts | Maharashtra |
| 13 | Bhandara, Gondiya and Gadchiroli Districts | Maharashtra |
| 14 | Chittorgarh (Other than Rawatbhata) & Udaipur Districts | Rajasthan |
| 15 | Bilwara & Bundi Districts | Rajasthan |
| 16 | Nuh & Palwal Districts | Haryana |
| 17 | Bhiwani, Charkhi Dadri & Mahendragarh Districts | Haryana |
| 18 | Faridabad-2 | Haryana |
| 19 | Khurja | Uttar Pradesh |
| 20 | Jhansi (EAAA) District, Bhind, Jalaun, Lalitpur and Datia Districts | Uttar Pradesh, Madhya Pradesh |
| 21 | Tikamgarh, Niwari, Chattarpur and Panna Districts | Madhya Pradesh |
| 22 | Anuppur Bilaspur and Korba Districts | Madhya Pradesh, Chhattisgarh |
| 23 | Gumla, Latehar, Lohardaga, Simdega, Garhwa and Khunti Districts | Jharkhand |
| 24 | Jashpur, Raigarh, Janjgir-Champa and Mahasamund Districts | Chhattisgarh |
| 25 | Mungeli, Bemetara, Durg, Balod and Dhamtari Districts | Chhattisgarh |
| 26 | Kabirdham, Raj Nandgaon and Kanker Districts | Chhattisgarh |
| 27 | Kokrajhar and Dhubri South Salmaramankachar and Goalpara Districts | Assam |
| 28 | Baksa, Barpeta, Bongaigaon, Chirang, Nalbari and Bajali Districts | Assam |
| 29 | Nagaon, Morigaon, Hojai, Karbi Anglong and West Karbi Anglong and Dima Hasao Districts | Assam |
| 30 | Koraput, Malkangiri, and Nabarangpur Districts | Odisha |
| 31 | Cuddalore, Nagapattinam & Tiruvarur Districts | Tamil Nadu |
| 32 | Tiruppur District | Tamil Nadu |
| 33 | Udupi District | Karnataka |
| 34 | Jalandhar | Punjab |
| S. No. | Geographical Area | State |
|---|---|---|
| 1 | Panchkula (EAAA), Sirmaur Districts, Shimla & Solan (EAAA) District | Haryana |
| 2 | Chandigarh | Chandigarh |
| 3 | Udham Singh Nagar | Uttarakhand |
| 4 | Panipat District | Haryana |
| 5 | Allahabad (EAAA), Bhadohi & Kausambi Districts | Uttar Pradesh |
| 6 | Prayagraj | Uttar Pradesh |
| 7 | Bulandshahr (EAAA), Aligarh & Hathras Districts | Uttar Pradesh |
| 8 | Bulandshahar (Part) District | Uttar Pradesh |
| 9 | Jaunpur and Ghazipur Districts | Uttar Pradesh |
| 10 | Gaya & Nalanda Districts | Bihar |
| 11 | Burdwan District | West Bengal |
| 12 | Dharwad District | Karnataka |
| 13 | South Goa District | Goa |
| 14 | UT of Daman | Daman & Diu |
| 15 | Ernakulam District | Kerala |
| 16 | Kozhikode & Wayanad Districts | Kerala |
| 17 | Malappuram Districts | Kerala |
| 18 | Kannur, Kasargod & Mahe Districts | Kerala |
| 19 | Palakkad & Thrissur Districts | Kerala |
EAAA: Except Area Already Authorized