ESG Approach
We aspire to be among the top 10 percentile companies in the global benchmarking of the electric utility sector by FY 2029-30.
United Nations Global Compact (UNGC)
UN Sustainable DevelopmentGoals (UNSDG)
India Business & Biodiversity Initiative (IBBI) 2.0
SustainabilityLinked Bonds (SLB) Principles
IFC E&S Performance Standards
Task Force on Climate-related Financial Disclosures
Integrated Reporting <IR>
ISS ESG
Global Reporting Initiative
CDP
GHG Protocol
SEBI’s BRSR
Workforce Disclosure Initiative
World Business Council for Sustainable Development
Science Based Targets initiative
Taskforce on Nature-related Financial Disclosures
At Adani Energy Solutions, our climate change and ESG governance framework is headed by the Corporate Responsibility Committee (CRC) of the Board with 100% Independent Directors. CRC provides strategic guidance and oversight to the integration of sustainability commitments across the entire operations. This framework deploys sustainability processes, implements initiatives and monitors performance KPIs to ensure alignment with Adani Energy Solutions' climate change and ESG goals and targets. We adopt both top-down and bottom-up approaches to execute our ESG agenda at all levels.
| Key Indicators | Performance in FY 2024-25 | Baseline | Targets |
|---|---|---|---|
| Climate Change (Energy and Emissions) | |||
| Renewable Energy (RE) share in power procurement | 35.2% | 3% (FY 2018-19) |
|
| Auxiliary consumption through renewable sources | 42.33% with in-house solar capacity + Green Tariffs | 3% in FY 2019-20 with 1.7 MWp in-house solar capacity | 100% by FY 2029-30 |
| Reduction in GHG emissions (Scope 1 & 2) | 45.1% w.r.t. FY 2019-20 | 0% in FY 2019-20 | 72.7% by FY 2030-31 |
| Reduction in value chain emissions (Scope 3) | 42% w.r.t. FY 2020-21 | 0% in FY 2020-21 | 27.5% by FY 2031-32 |
| Reduction in GHG emission intensity (Scope 1+2, for AEML - Retail division of the Company) | 69.7% w.r.t FY 2018-19(683 tCO₂e/EBITA) | 2,254 tCO₂e/EBITA in FY 2018-19 |
|
| Reduction in energy intensity | 82.8% w.r.t FY 2019-20(82.87 GJ/million ₹ revenue) | 481.63 GJ/million ₹ revenue in FY 2019-20 |
|
| Water | |||
| Water positive sites (%) | 100% for all operational sites | Zero in FY 2019-20 | 100% |
| Waste | |||
| Zero Waste to Landfill (ZWL) Certified Sites | 100% for all operational sites | Zero in FY 2019-20 | 100% |
| Single Use Plastic (SuP) Free Sites | 100% for all operational sites | Zero in FY 2019-20 | 100% |
| Biodiversity | |||
| Area covered under compensatory afforestation | Over 1,198 ha | 289 ha in FY 2020-21 |
|
| Tree plantation | 6,24,000 trees | 20,448 trees in FY 2021-22 |
|
| Key Indicators | Performance in FY 2024-25 | Baseline | Targets |
|---|---|---|---|
| Health and Safety | |||
| Fatality rate due to work-related injury (employees and contract workers) per million hours worked | 1 (Contract worker) | Zero in FY 2020-21 | Zero |
| Rate of recordable work-related injuries (employees and contract workers) per million hours worked | 0.01 | 0.33 in FY 2020-21 | Zero |
| Average number of hours of health & safety training per person | 13.75 | 15.6 in FY 2020-21 | Improve from the baseline |
| Human Rights | |||
| Business and value chain partners covered through due diligence (%) | 100% New suppliers onboarded | - | 100% |
| Employees trained | 60% | - | 100% |
| Training and Development | |||
| Expenditure on skill training and development | ₹4.99 crore | ₹3.81 crore in FY 2020-21 | ₹4.69 crore |
| Diversity & Inclusion | |||
| Women in workforce | 5% | 5% in FY 2020-21 | 6% by FY 2024-25 |
| Women in new hires | 7% | 5% in FY 2020-21 | 30% by FY 2024-25 |
| Mapping & disclosure of regional & ethnic diversity of employees | 100% mapped | No mapping done | 100% mapping to be done |
| Responsible Sourcing | |||
| Proportion of spending on local suppliers (%) | 98% | 99.4% in FY 2020-21 | Maintain baseline performance |
| Suppliers screened on ESG criteria (%) |
|
100% for critical new suppliers in FY 2020-21 | 100% for all critical suppliers |
| Supplier due diligence (%) | ESG due diligence initiated for all suppliers | Done only for limited suppliers until FY 2024-25 | 100% by 2030 |
| Key Indicators | Performance in FY 2024-25 | Baseline | Targets |
|---|---|---|---|
| Board Diversity and Independence | |||
| Women Directors on the Board (%) | 33.3% | 16.6% in FY 2020-21 | At least 1 woman director on the Board |
| Independent Directors on the Board | 50% | 50% in FY 2020-21 | Maintain a minimum one-third of the total number of directors |
| Business Ethics and Integrity | |||
| Number of cases related to breach of Code of Conduct, including corruption & bribery and anti-competitive practices | Zero | Zero | Zero |
| Governance Body members and employees trained on anti-corruption | 100% | 100% | 100% |
| Indices | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| CDP Climate Change |
D | D | B | B |
| CDP Water Security |
Did not participate | Did not participate | B (1st year) |
-A (2nd year) |
| CDP Supplier Engagement Rating |
-C | B | B | Results awaited |
| S&P Global CSA with MSA |
63 | 59 | 62 | 73 |
| S&P Global CSA
without MSA |
63 | 63 | 68.5 | 80.8 |
| FTSE Russell |
3.1 | 3.3 | 4.0 | 4.4 |
| CSR HUB |
80 | 83 | 86 | 88 |
| MSCI |
BBB | BBB | BBB | BB |
| SUSTAINALYTICS |
26.8 | 35.3 | 32.8 | 27.9 |
We are advancing our commitment to delivering sustainable and reliable power solutions by integrating smart metering technologies with our traditional T&D operations. The innovations in smart metering solutions are vital in reducing the carbon footprint and enhancing energy efficiency across millions of consumer households through eco-conscious energy management. We invest in continuous learning, development and skill upgradation of our employees to ensure they excel the complexities of our industry. We actively build synergistic collaborations with government bodies, industry partners, and local communities to amplify our impact. Employee safety and well-being is one our key priorities towards sustainable operations. We are committed to spearheading our operations with integrity, innovate with purpose, and build a sustainable future for all.