Energy Management
Key Highlights
Electricity Generation Mix in 2024-25
| Source of Electricity Generation | Gross Generation (GWh) | Revenue Generated (₹) |
|---|---|---|
| Coal | 1,659 | ZERO% |
| Solar + Other RE | 4,003 | 21.4% |
| Others - Non RE | 5,704 | 30.6% |
Approach
Adani Energy Solutions comprehensive energy management approach pivots around policy implementation, sustainable practices, and compliance with certifications and audits. Our energy management framework is aligned with ISO 50001 standards, aiming to enhance our energy performance. Regular PAT (Perform, Achieve, and Trade) audits ensure continuous improvements in our energy efficiency measures. In line with our commitment to reducing carbon footprint, Adani Energy Solutions is promoting renewable energy integration, particularly in solar and wind energy sectors, maximising resource utilisation through a hybrid Wind-Solar power approach.
Energy Management Initiatives in FY 2024-25
- Replacement of HP (High Pressure) & Intermittent Pressure (IP) Turbine – Over Hauling (OH) of Low Pressure (LP) Turbine, in Unit 02 (U-02)
- Reduction in slip loss of Boiler Feed Pump (BFP) in Unit 2B and hydraulic coupling in Unit 02 (U-02)
Performance
Energy Consumption within the Organisation and Outside of the Organisation
| Particulars | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|---|
| Non-Renewable Fuel Consumption (in GJ) | |||||
| Coal | 3,03,52,233 | 3,15,55,809 | 3,28,11,389 | 3,18,01,563 | 1,80,64,515 |
| Diesel | 77,681 | 28,443 | 38,984 | 31,745 | 23,951 |
| LDO | 11,160 | 13,455 | 10,208 | 20,518 | 9,116 |
| LPG | 0 | 625 | 653 | 643 | 318 |
| Petrol | 8,730 | 4,675 | 4,620 | 3,166 | 6,100 |
| Total (A) | 3,04,49,804 | 3,16,03,007 | 32,86,585 | 3,18,57,636 | 1,81,04,000 |
| Electricity Consumption (in GJ) | |||||
| B - From Non-Renewable Sources | 39,580 | 80,422 | 99,649 | 1,07,546 | 78,984 |
| C - From Renewable Sources | 7,886 | 5,065 | 12,368 | 8,760 | 20,906 |
| Total (A+B+C) | 3,04,97,270 | 3,16,88,494 | 3,29,77,871 | 3,19,73,942 | 1,82,03,890 |
| Electricity Sold (in GJ) | |||||
| Electricity Sold | 3,20,00,400 | 2,86,99,200 | 3,26,23,200 | 3,56,97,600 | 3,80,08,800 |
| Total Energy Consumption Within the Organisation | 2,89,46,674 | 3,45,92,301 | 36,41,256 | 2,81,33,978 | 2,02,36,245 |
| Total Energy Consumption Outside of the Organisation | 2,90,37,197 | 2,92,37,796 | 4,17,27,703 | 2,72,02,371 | 1,77,72,555 |
Note: Adani Energy Solutions doesn’t consume energy from any renewable fuel source, hence the same has not been reported.
Energy Intensity
| Particulars | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|---|
| GJ/ million ₹ revenue | 292.30 | 267.16 | 238.27 | 197.63 | 82.87 |
| GJ/MWh sold | 3.43 | 3.97 | 3.64 | 3.43 | 1.92 |
| GJ/MWh generated | 9.93 | 10.53 | 10.46 | 10.48 | 10.90 |
Decrease in energy intensity could be attributed to divestment of Adani Dahanu Thermal Power Station [ADTPS] effective September 26, 2024, along with slight increase the heat rate at ADTPS and the increase in revenue.
Reduction in Energy Consumption
In FY 2024-25, 1,36,903 GJ of reduction in energy consumption was achieved as a direct result of conservation and efficiency initiatives. This included all kinds of energy consumption, i.e., Fuel, Electricity, used for Heating, Cooling, Steam. The reduction was calculated using the GHG protocol methodology.
Reductions in Energy Requirements of Products and Services
Grid Losses and Reliability
| Particulars | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|---|---|
| Grid losses | |||||
| Transmission losses (%) | 1.49 | 1.35 | 1.41 | 1.56 | 1.29 |
| Distribution losses (%) | 7.82 | 6.55 | 5.93 | 5.29 | 4.77 |
| Grid Reliability | |||||
|
System Average Interruption Duration Index (SAIDI) Minutes per consumer per year |
34.58 | 23.63 | 22.35 | 21.26 | 21.27 |
|
System Average Interruption Frequency Index (SAIFI) Events per consumer per year |
1.11 | 0.82 | 0.70 | 0.69 | 0.67 |
|
Customer Average Interruption Duration Index (CAIDI) Minutes per event |
31.11 | 28.95 | 31.74 | 30.63 | 31.58 |
Note: In FY 2024-25, 12.6% line losses in the grid equate to the reductions in energy requirements of sold products and services, with FY 2023-24 as the base year. We used GHG Protocol Methodology to calculate this information.